Cube Sugar Produce Machine
| Rock Sugar Machine | TTO – 70 TP |
|---|---|
| Mold Width | 68 cm |
| Sugar Compression Ratio | 1.3 – 1.5 g/cm³ |
| Chrome Belt | 70 cm |
| Oven | Upper: 9 Units |
| Lower: 2 Units | |
| Cooler | Double: 3 Units |
| Single: 1 Unit | |
| Production Area | |
| Length | 30.0 m |
| Width | 6.0 m |
| Height | 2.2 m |
| Sugar Crystal Size | 0.3 – 1.5 mm |
| Number of Operators | 6 |
| Hourly Electricity Consumption | |
| Installed Power | 27.5 kW |
| Operating Power | 18.5 kW |
| Daily Water Consumption | 840 L |
| Maximum Humidity Level | Max 70% |
| Max Rock Sugar Dimensions | |
| Length | 580 mm |
| Width | 50 mm |
| Height | 70 mm |
| Capacity per Hour | 1250 – 1750 kg |
| Capacity per 24 Hours | 30000 – 42000 kg |
| Cube Rock Sugar Dimensions | |
| Length | 50 mm |
| Width | 50 mm |
| Height | 60 mm |
| Box Output (1000 g) | 30000 – 42000 Boxes |
| Water Quality | Drinkable |